- UPS Collect Accounts
- FedEx Collect Accounts
- LTL Routing Guide
- Nordson Corp US
- Nordson EFD
- Nordson T&I
- Nordson NDC
- Nordson PPS
- Nordson MFS
Current UPS Collect Accounts by Street Address
Please find below the current active UPS collect account number for each US Nordson facility:
UPS Account | Account Name | Street Address | City | State | Zip | Nordson Plant# |
37615W | NORDSON CORPORATION | 100 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
48586E | NORDSON CORPORATION | 200 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
48X529 | NORDSON CORPORATION | 300 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
649E31 | NORDSON CORPORATION | 444 GORDON AVE | AMHERST | OH | 44001 | 9910/9912 |
472447 | NORDSON CORPORATION | 555 JACKSON ST | AMHERST | OH | 44001 | 9910/9912 |
976R89 | NORDSON MEDICAL DESIGN AND DEV | 7125 NORTHLAND TER N RM 200 | BROOKLYN PARK | MN | 55428 | |
836545 | NORDSON CORPORATION | 2765 LOKER AVE W | CARLSBAD | CA | 92010 | 9970 |
W8176A | NORDSON TEST & INSPECTION AMERICAS | 2765 LOKER AVE W | CARLSBAD | CA | 92010 | 9970/8100 |
447A5V | NORDSON MEDICAL (NH), INC. | 4701 WILSON RD RM STE A | CHATTANOOGA | TN | 37410 | |
580530 | NORDSON EXTRUSION DIES IND LLC | 911 KURTH RD | CHIPPEWA FALLS | WI | 54729 | 2700 |
474789 | NDC TECHNOLOGIES INC | 8001 TECHNOLOGY BLVD | DAYTON | OH | 45424 | |
X58684 | NORDSON CORPORATION | 11475 LAKEFIELD DR | DULUTH | GA | 30097 | 9950 |
51770 | NORDSON EFD LLC | 40 CATAMORE BLVD | EAST PROVIDENCE | RI | 02914 | 8000 |
4684X3 | FLOURTEK, LLC | 12 MCFADDEN ROAD | EASTON | PA | 18045 | |
A4W922 & V64939 | SONOSCAN, INC (aka Nordson Sonoscan) | 2149 E. Pratt Boulevard | Elk Grove Village | IL | 60007 | |
474754 | EATON FAB | 1009 MCALPIN CT RM 4 | GRAFTON | OH | 44044 | 9910/9912 |
211848 | NORDSON BKG LLC | 1291 19TH STREET LN NW | HICKORY | NC | 28601 | 2810 |
6672X9 | NORDSON MEDICAL (CA), LLC | 7612 WOODWIND DR | HUNTINGTON BEACH | CA | 92647 | |
932501 | NDC TECHNOLOGIES INC | 5314 IRWINDALE AVE | IRWINDALE | CA | 92010 | |
809786 | VALUE PLASTIC'S,INC. | 805 W 71ST ST | LOVELAND | CO | 80538 | |
357136 | CYBEROPTICS CORP | 5900 GOLDEN HILLS DR | MINNEAPOLIS | MN | 55416 | |
26718 | NORDSON EFD LLC | 10 CONNECTICUT AVENUE | NORWICH | CT | 06360 | 8030 |
6592X5 | NORDSON MEDICAL (NH), INC. | 29 NORTHWESTERN DR | SALEM | NH | 03079 | |
9752XR | NORDSON MEDICAL DESIGN AND DEV | 610 PALOMAR AVE | SUNNYVALE | CA | 94085 | |
610429 | NORDSON CORPORATION | 1159 EMPIRE EXPY | SWAINSBORO | GA | 30401 | 9940 |
93E324 | NORDSON CORPORATION | 2475 ASH ST | VISTA | CA | 92083 | 9972 |
2115X6 | NORDSON CORPORATION | 28601 CLEMENS RD | WESTLAKE | OH | 44145 | |
460204 | NORDSON CORPORATION | 28775 BECK RD | WIXOM | MI | 48393 | 9960 |
Current FedEx Collect Accounts by Street Address
Please find below the current active FedEx collect account number for each US Nordson facility:
FedEx Account | Account Name | Street Address | City | State | Postal Code | Nordson Plant# |
044160919 | NORDSON CORPORATION | 555 JACKSON ST | AMHERST | OH | 44001 | 9910/9912 |
200251318 | NORDSON CORPORATION | 100 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
203209819 | NORDSON CORPORATION | 300 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
208961586 | NORDSON CORPORATION (UV GROUP) | 300 NORDSON DR | AMHERST | OH | 44001 | 9910/9912 |
112256164 | NORDSON CORPORATION | 2765 LOKER AVE W | CARLSBAD | CA | 92010 | 9970 |
273693009 | NORDSON TEST INSPECTION AMERICAS | 2762 LOKER AVE W | CARLSBAD | CA | 92010 | 9970/8400 |
610685803 | NORDSON MEDICAL (NH) INC. | 4701 WILSON RD | CHATTANOOGA | TN | 37410 | |
413666406 | NORDSON EXTRUSION DIES INDUSTRIES | 1450 LAKELAND DR | CHIPPEWA FALLS | WI | 54729 | |
392631291 | NDC TECHNOLOGIES INC | 8001 TECHNOLOGY BLVD | DAYTON | OH | 45424 | |
138625192 | NORDSON CORPORATION | 11475 LAKEFIELD DR | DULUTH | GA | 30097 | 9950 |
002902320 | NORDSON EFD LLC | 40 CATAMORE BLVD | EAST PROVIDENCE | RI | 02914 | 8000 |
111707588 | FLUORTEK, LLC | 12 MCFADDEN RD | EASTON | PA | 18045 | |
291051149 | NORDSON MEDICAL | 3370 FOX HILL RD | EASTON | PA | 18045 | |
060687030 | NORDSON TEST INSPECTION AMERICAS | 2149 PRATT BLVD | ELK GROVE VILLAGE | IL | 60007 | |
580507216 | CYBEROPTICS CORPORATION | 5900 GOLDEN HILLS DRIVE | GOLDEN VALLEY | MN | 55416 | |
336371414 | NORDSON BKG | 1291 19TH STREET LN NW | HICKORY | NC | 28601 | |
156739596 | NORDSON MEDICAL (CA), LLC | 7612 WOODWIND DR | HUNTINGTON BEACH | CA | 92647 | |
91505053 | NDC TECHNOLOGIES INC | 5314 IRWINDALE AVE | IRWINDALE | CA | 92010 | |
100282623 | VALUE PLASTICS (DBA NORDSON MEDICAL) | 805 W 71ST ST | LOVELAND | CO | 80538 | 6110 |
147157266 | NORDSON MEDICAL | 7125 NORTHLAND TER N STE 200 | MINNEAPOLIS | MN | 55428 | |
124659981 | NORDSON EFD LLC | 10 CONNECTICUT AVE STE 1 | NORWICH | CT | 06360 | 8030 |
146783899 | NORDSON MEDICAL (NH) INC. | 29 NORTHWESTERN DR | SALEM | NH | 03079 | |
667902339 | NORDSON MEDICAL DESIGN AND DEVELOPMENT | 105 E TASMAN DR | SAN JOSE | CA | 95134 | |
236704564 | NORDSON CORPORATION | 1159 EMPIRE EXPY | SWAINSBORO | GA | 30401 | 9940 |
116380617 | NORDSON CORPORATION | 28601 CLEMENS RD | WESTLAKE | OH | 44145 | |
841986857 | NORDSON CORPORATION | 28775 BECK RD | WIXOM | MI | 48393 | 9960 |
LTL Preferred Carrier Routing Guide
Origin | Dest | Lane | SCAC | Carrier Name |
AL | GA | AL-GA | FXFE | FedEx Freight |
AR | OH | AR-OH | FXFE | FedEx Freight |
AZ | AZ | AZ-AZ | FXFE | FedEx Freight |
AZ | GA | AZ-GA | FXFE | FedEx Freight |
CA | CA | CA-CA | RNLO | R&L Carriers |
CA | CT | CA-CT | RNLO | R&L Carriers |
CA | GA | CA-GA | FXFE | FedEx Freight |
CA | OH | CA-OH | FXFE | FedEx Freight |
CA | RI | CA-RI | FXFE | FedEx Freight |
CA | WI | CA-WI | FXFE | FedEx Freight |
CT | AR | CT-AR | RNLO | R&L Carriers |
CT | CA | CT-CA | RNLO | R&L Carriers |
CT | CO | CT-CO | RNLO | R&L Carriers |
CT | CT | CT-CT | RNLO | R&L Carriers |
CT | DC | CT-DC | RNLO | R&L Carriers |
CT | FL | CT-FL | RNLO | R&L Carriers |
CT | GA | CT-GA | FXFE | FedEx Freight |
CT | IL | CT-IL | RNLO | R&L Carriers |
CT | KY | CT-KY | RNLO | R&L Carriers |
CT | MA | CT-MA | RNLO | R&L Carriers |
CT | ME | CT-ME | RNLO | R&L Carriers |
CT | MI | CT-MI | RNLO | R&L Carriers |
CT | MN | CT-MN | RNLO | R&L Carriers |
CT | MO | CT-MO | RNLO | R&L Carriers |
CT | MS | CT-MS | RNLO | R&L Carriers |
CT | NC | CT-NC | RNLO | R&L Carriers |
CT | NJ | CT-NJ | RNLO | R&L Carriers |
CT | NV | CT-NV | RNLO | R&L Carriers |
CT | NY | CT-NY | RNLO | R&L Carriers |
CT | OH | CT-OH | RNLO | R&L Carriers |
CT | OR | CT-OR | RNLO | R&L Carriers |
CT | PA | CT-PA | FXFE | FedEx Freight |
CT | RI | CT-RI | RNLO | R&L Carriers |
CT | SC | CT-SC | RNLO | R&L Carriers |
CT | TN | CT-TN | RNLO | R&L Carriers |
CT | TX | CT-TX | RNLO | R&L Carriers |
CT | VA | CT-VA | RNLO | R&L Carriers |
CT | WA | CT-WA | RNLO | R&L Carriers |
FL | CA | FL-CA | FXFE | FedEx Freight |
FL | GA | FL-GA | FXFE | FedEx Freight |
GA | AL | GA-AL | SEFL | Southeastern Freight Lines |
GA | AR | GA-AR | SEFL | Southeastern Freight Lines |
GA | AZ | GA-AZ | FXFE | FedEx Freight |
GA | CA | GA-CA | FXFE | FedEx Freight |
GA | CT | GA-CT | RNLO | R&L Carriers |
GA | DE | GA-DE | FXFE | FedEx Freight |
GA | FL | GA-FL | SEFL | Southeastern Freight Lines |
GA | GA | GA-GA | SEFL | Southeastern Freight Lines |
GA | IA | GA-IA | FXFE | FedEx Freight |
GA | ID | GA-ID | FXFE | FedEx Freight |
GA | IL | GA-IL | FXFE | FedEx Freight |
GA | IN | GA-IN | FXFE | FedEx Freight |
GA | KS | GA-KS | FXFE | FedEx Freight |
GA | KY | GA-KY | SEFL | Southeastern Freight Lines |
GA | LA | GA-LA | SEFL | Southeastern Freight Lines |
GA | MA | GA-MA | FXFE | FedEx Freight |
GA | MD | GA-MD | FXFE | FedEx Freight |
GA | ME | GA-ME | FXFE | FedEx Freight |
GA | MI | GA-MI | FXFE | FedEx Freight |
GA | MN | GA-MN | FXFE | FedEx Freight |
GA | MO | GA-MO | FXFE | FedEx Freight |
GA | MS | GA-MS | SEFL | Southeastern Freight Lines |
GA | NC | GA-NC | SEFL | Southeastern Freight Lines |
GA | ND | GA-ND | FXFE | FedEx Freight |
GA | NE | GA-NE | FXFE | FedEx Freight |
GA | NH | GA-NH | FXFE | FedEx Freight |
GA | NJ | GA-NJ | FXFE | FedEx Freight |
GA | NM | GA-NM | FXFE | FedEx Freight |
GA | NY | GA-NY | FXFE | FedEx Freight |
GA | OH | GA-OH | FXFE | FedEx Freight |
GA | OK | GA-OK | FXFE | FedEx Freight |
GA | OR | GA-OR | FXFE | FedEx Freight |
GA | PA | GA-PA | FXFE | FedEx Freight |
GA | SC | GA-SC | FXFE | FedEx Freight |
GA | SD | GA-SD | FXFE | FedEx Freight |
GA | TN | GA-TN | SEFL | Southeastern Freight Lines |
GA | TX | GA-TX | FXFE | FedEx Freight |
GA | UT | GA-UT | FXFE | FedEx Freight |
GA | VA | GA-VA | SEFL | Southeastern Freight Lines |
GA | VT | GA-VT | FXFE | FedEx Freight |
GA | WA | GA-WA | FXFE | FedEx Freight |
GA | WI | GA-WI | FXFE | FedEx Freight |
GA | WV | GA-WV | FXFE | FedEx Freight |
ID | CA | ID-CA | FXFE | FedEx Freight |
IL | CA | IL-CA | FXFE | FedEx Freight |
IL | GA | IL-GA | FXFE | FedEx Freight |
IL | MI | IL-MI | FXFE | FedEx Freight |
IL | OH | IL-OH | FXFE | FedEx Freight |
IN | CA | IN-CA | FXFE | FedEx Freight |
IN | GA | IN-GA | FXFE | FedEx Freight |
IN | MI | IN-MI | FXFE | FedEx Freight |
IN | OH | IN-OH | FXFE | FedEx Freight |
IN | RI | IN-RI | FXFE | FedEx Freight |
KS | GA | KS-GA | FXFE | FedEx Freight |
KY | CT | KY-CT | RNLO | R&L Carriers |
KY | GA | KY-GA | FXFE | FedEx Freight |
KY | OH | KY-OH | FXFE | FedEx Freight |
KY | RI | KY-RI | RNLO | R&L Carriers |
MA | CA | MA-CA | FXFE | FedEx Freight |
MA | CT | MA-CT | RNLO | R&L Carriers |
MA | GA | MA-GA | FXFE | FedEx Freight |
MA | OH | MA-OH | FXFE | FedEx Freight |
MA | RI | MA-RI | FXFE | FedEx Freight |
MD | CT | MD-CT | RNLO | R&L Carriers |
ME | RI | ME-RI | FXFE | FedEx Freight |
MI | AL | MI-AL | FXFE | FedEx Freight |
MI | AZ | MI-AZ | FXFE | FedEx Freight |
MI | CA | MI-CA | FXFE | FedEx Freight |
MI | CT | MI-CT | RNLO | R&L Carriers |
MI | GA | MI-GA | FXFE | FedEx Freight |
MI | MI | MI-MI | FXFE | FedEx Freight |
MI | NV | MI-NV | FXFE | FedEx Freight |
MI | OH | MI-OH | FXFE | FedEx Freight |
MI | RI | MI-RI | RNLO | R&L Carriers |
MI | SC | MI-SC | FXFE | FedEx Freight |
MI | TN | MI-TN | FXFE | FedEx Freight |
MI | TX | MI-TX | FXFE | FedEx Freight |
MN | CT | MN-CT | RNLO | R&L Carriers |
MN | GA | MN-GA | FXFE | FedEx Freight |
MN | OH | MN-OH | FXFE | FedEx Freight |
MS | GA | MS-GA | SEFL | Southeastern Freight Lines |
NC | CA | NC-CA | FXFE | FedEx Freight |
NC | CT | NC-CT | RNLO | R&L Carriers |
NC | GA | NC-GA | SEFL | Southeastern Freight Lines |
NH | CA | NH-CA | FXFE | FedEx Freight |
NH | RI | NH-RI | FXFE | FedEx Freight |
NJ | MI | NJ-MI | FXFE | FedEx Freight |
NJ | OH | NJ-OH | FXFE | FedEx Freight |
NJ | RI | NJ-RI | FXFE | FedEx Freight |
NY | CT | NY-CT | RNLO | R&L Carriers |
NY | GA | NY-GA | FXFE | FedEx Freight |
NY | TX | NY-TX | FXFE | FedEx Freight |
OH | AL | OH-AL | RNLO | R&L Carriers |
OH | AR | OH-AR | FXFE | FedEx Freight |
OH | AZ | OH-AZ | FXFE | FedEx Freight |
OH | CA | OH-CA | FXFE | FedEx Freight |
OH | CO | OH-CO | RNLO | R&L Carriers |
OH | FL | OH-FL | RNLO | R&L Carriers |
OH | GA | OH-GA | FXFE | FedEx Freight |
OH | IA | OH-IA | RNLO | R&L Carriers |
OH | IL | OH-IL | RNLO | R&L Carriers |
OH | IN | OH-IN | RNLO | R&L Carriers |
OH | KS | OH-KS | RNLO | R&L Carriers |
OH | KY | OH-KY | FXFE | FedEx Freight |
OH | MA | OH-MA | FXFE | FedEx Freight |
OH | MD | OH-MD | FXFE | FedEx Freight |
OH | MI | OH-MI | FXFE | FedEx Freight |
OH | MN | OH-MN | FXFE | FedEx Freight |
OH | MO | OH-MO | RNLO | R&L Carriers |
OH | MS | OH-MS | RNLO | R&L Carriers |
OH | NC | OH-NC | RNLO | R&L Carriers |
OH | ND | OH-ND | FXFE | FedEx Freight |
OH | NE | OH-NE | FXFE | FedEx Freight |
OH | NJ | OH-NJ | RNLO | R&L Carriers |
OH | NV | OH-NV | RNLO | R&L Carriers |
OH | NY | OH-NY | RNLO | R&L Carriers |
OH | OH | OH-OH | RNLO | R&L Carriers |
OH | OK | OH-OK | FXFE | FedEx Freight |
OH | PA | OH-PA | RNLO | R&L Carriers |
OH | RI | OH-RI | FXFE | FedEx Freight |
OH | SC | OH-SC | RNLO | R&L Carriers |
OH | SD | OH-SD | FXFE | FedEx Freight |
OH | TN | OH-TN | RNLO | R&L Carriers |
OH | TX | OH-TX | RNLO | R&L Carriers |
OH | VA | OH-VA | RNLO | R&L Carriers |
OH | WI | OH-WI | RNLO | R&L Carriers |
OR | CA | OR-CA | FXFE | FedEx Freight |
PA | CA | PA-CA | FXFE | FedEx Freight |
PA | CT | PA-CT | RNLO | R&L Carriers |
PA | OH | PA-OH | FXFE | FedEx Freight |
PA | RI | PA-RI | FXFE | FedEx Freight |
RI | CA | RI-CA | FXFE | FedEx Freight |
RI | CT | RI-CT | RNLO | R&L Carriers |
RI | IL | RI-IL | FXFE | FedEx Freight |
RI | KY | RI-KY | FXFE | FedEx Freight |
RI | LA | RI-LA | FXFE | FedEx Freight |
RI | MA | RI-MA | FXFE | FedEx Freight |
RI | MN | RI-MN | RNLO | R&L Carriers |
RI | NH | RI-NH | FXFE | FedEx Freight |
RI | NY | RI-NY | FXFE | FedEx Freight |
RI | TX | RI-TX | FXFE | FedEx Freight |
SC | GA | SC-GA | SEFL | Southeastern Freight Lines |
SC | WI | SC-WI | FXFE | FedEx Freight |
TN | GA | TN-GA | FXFE | FedEx Freight |
TN | OH | TN-OH | FXFE | FedEx Freight |
TX | CA | TX-CA | FXFE | FedEx Freight |
TX | CT | TX-CT | RNLO | R&L Carriers |
TX | GA | TX-GA | SEFL | Southeastern Freight Lines |
TX | MI | TX-MI | FXFE | FedEx Freight |
TX | OH | TX-OH | FXFE | FedEx Freight |
TX | RI | TX-RI | RNLO | R&L Carriers |
VA | GA | VA-GA | FXFE | FedEx Freight |
WA | GA | WA-GA | FXFE | FedEx Freight |
WI | CA | WI-CA | FXFE | FedEx Freight |
WI | GA | WI-GA | FXFE | FedEx Freight |
WI | MI | WI-MI | FXFE | FedEx Freight |
WI | OH | WI-OH | FXFE | FedEx Freight |
Purchase Order Shipping Instructions (Nordson Corp US):
Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- Amherst, OH – Account # 472447
- Carlsbad, CA – Account # 836545
- Carlsbad, CA – Nordson Test and Inspection Americas, Inc. Account# W8176A
- Duluth, GA – Account # X58684
- Swainsboro, GA – Account # 610429
- Wixom, MI – Account # 460204
LTL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- Amherst, OH – Account # 472447
- Carlsbad, CA – Nordson Corporation Account # 836545
- Carlsbad, CA – Nordson Test and Inspection Americas, Inc. Account# W8176A
- Duluth, GA – Account # X58684
- Swainsboro, GA – Account # 610429
- Wixom, MI – Account # 460204
FedEx Collect Account Numbers:
- Amherst, OH – Account # 044160919
- Carlsbad, CA – Account # 112256164
- Carlsbad, CA – Nordson Test and Inspection Americas, Inc. - Account# 273693009
- Duluth, GA – Account# 138625192
- Swainsboro, GA – Account# 236704564
- Wixom, MI – Account# 841986857
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)
Purchase Order Shipping Instructions (Nordson EFD US):
Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- East Providence, RI – Account # 51770
- Norwich, CT – Account # 26718
LTL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- East Providence, RI – Account # 51770
- Norwich, CT – Account # 26718
FedEx Collect Account Numbers:
- East Providence, RI – Account # 002902320
- Norwich, CT – Account # 124659981
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)
Purchase Order Shipping Instructions (Nordson Test and Inspection Americas, Inc.):
Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- Test and Inspection Americas, Inc. - Elk Grove Village, IL - Account# V64939
- Test and Inspection Americas, Inc – Carlsbad, CA – Account# W8176A
LTL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
- FedEx 3rd party shipments only – Account # 203028298
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- Test and Inspection Americas, Inc. – Elk Grove Village, IL - Account# V64939
- Test and Inspection Americas, Inc. – Carlsbad, CA – Account# W8176A
FedEx Collect Account Numbers:
- Test and Inspection Americas, Inc. – Elk Grove Village, IL - Account# 060687030
- Test and Inspection Americas, Inc. – Carlsbad, CA – Account# 273693009
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)
Purchase Order Shipping Instructions (NDC Technologies, Inc. and NDC Technologies Limited):
US Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- Dayton, OH – Account # 474789
- Irwindale, CA – Account # 932501
- US Third Party – Account # 474789
- Maldon, UK – Account # W02778
- UK Third Party – Account# W02778
US LL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- Dayton, OH – Account # 474789
- Irwindale, CA – Account # 932501
- US Third Party – Account # 474789
- Maldon, UK – Account # W02778
- UK Third Party – Account# W02778
FedEx Collect Account Numbers:
- Dayton, OH – Account # 392631291
- Irwindale, CA – Account # 91505053
- US Third Party – please use Account # 392631291
- Maldon, UK – Account# 359656815
- UK Third Party – Account# 359656815
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)
- Intra Europe – Please contact NDC for carrier and account number to use.
Purchase Order Shipping Instructions (Nordson PPS):
Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- Nordson BKG, LLC. – Account # 211848
- Nordson Extrusion Dies, Chippewa Falls, WI – Account # 580530
LTL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- Nordson BKG, LLC. – Account # 211848
- Nordson Extrusion Dies, Chippewa Falls, WI – Account # 580530
FedEx Collect Account Numbers:
- Nordson BKG, LLC. – Account # 336371414
- Nordson Extrusion Dies, Chippewa Falls, WI – Account # 413666406
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)
Purchase Order Shipping Instructions (Nordson MFS):
Domestic Shipments including shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 70 lbs.) use UPS Collect:
- Nordson MEDICAL Design and Development, San Jose, CA – Account#
- Nordson MEDICAL Design and Development, Brooklyn Park, MN – Account# 976R89
- Nordson MEDICAL (CA) Huntington Beach, CA – Account#
- Nordson MEDICAL (NH) Salem, NH – Account# 6592X5
- Nordson MEDICAL (NH) Chattanooga, TN – Account# 447A5V
- Flourtek, LLC Easton, PA – Account# 4684X3
LTL SHIPMENTS, (Over 70 lbs. or palletized) use Nordson Routing Guide to determine LTL carrier:
- Mark Collect on the Truck Bill of Lading (no account number necessary on BOL).
International Shipments excluding shipments from Canada & Mexico:
PARCEL SHIPMENTS (Under 30 kgs.) use UPS Collect or FedEx Collect:
UPS Collect Account Numbers:
- Nordson MEDICAL Design and Development, San Jose, CA – Account#
- Nordson MEDICAL Design and Development, Brooklyn Park, MN – Account# 976R89
- Nordson MEDICAL (CA) Huntington Beach, CA – Account#
- Nordson MEDICAL (NH) Salem, NH – Account# 6592X5
- Nordson MEDICAL (NH) Chattanooga, TN – Account# 447A5V
- Flourtek, LLC Easton, PA – Account# 4684X3
FedEx Collect Account Numbers:
- Nordson MEDICAL Design and Development, San Jose, CA – Account# 547966410
- Nordson MEDICAL Design and Development, Brooklyn Park, MN – Account# 147157266
- Nordson MEDICAL (CA) Huntington Beach, CA – Account# 156739596
- Nordson MEDICAL (NH) Salem, NH – Account# 146783899
- Nordson MEDICAL (NH) Chattanooga, TN – Account# 610685803
- Flourtek, LLC Easton, PA – Account# 11707588
HEAVYWEIGHT SHIPMENTS (Over 30 kgs.) use Kintetsu World Express (KWE):
- KWE USA – Danielle Robinson (Danielle.robinson@am.kwe.com)
- KWE Asia – Demi Zhu (demi.zhu@kwe.com.cn)
- KWE Europe – Yvette Roach (yvette.roach@ea.kwe.com)